<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jason Mooberry</title>
	<atom:link href="http://blog.jasonmooberry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonmooberry.com</link>
	<description>Stuff I did for you.</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:06:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 1: Inserts by noose</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-1-inserts/comment-page-1/#comment-1181</link>
		<dc:creator>noose</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=13#comment-1181</guid>
		<description>Hi.
Nice benchmark. But can you write that same benchmark but with checking status in mongo inserts? ( $user-&gt;save($data, true) ).
Regards,
Pawel</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Nice benchmark. But can you write that same benchmark but with checking status in mongo inserts? ( $user-&gt;save($data, true) ).<br />
Regards,<br />
Pawel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 2: Simple Queries by Jason Mooberry</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-2-simple-queries/comment-page-1/#comment-1122</link>
		<dc:creator>Jason Mooberry</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=3#comment-1122</guid>
		<description>Thanks for the feedback.  I think there&#039;s a lot of factors that are going to show up in production which I didn&#039;t consider and was really hoping to just get some sense of the speed differences.  I&#039;d be interested to see how even these tests would run on current versions of MongoDB given the development that has taken place since I did this.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback.  I think there&#8217;s a lot of factors that are going to show up in production which I didn&#8217;t consider and was really hoping to just get some sense of the speed differences.  I&#8217;d be interested to see how even these tests would run on current versions of MongoDB given the development that has taken place since I did this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 2: Simple Queries by Marcel M. Cary</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-2-simple-queries/comment-page-1/#comment-1022</link>
		<dc:creator>Marcel M. Cary</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=3#comment-1022</guid>
		<description>Regarding: &quot;and after several tests the average response time was 950ms&quot;

Seems to me that measuring a &quot;warm&quot; system would tend to down-play the importance of on-disk layout and highlight the efficiency of in-memory, CPU-bound computation.  But that won&#039;t scale past a memory-sized dataset.

Another scenario that would reflect a disk-sized dataset might involve clearing various caches, such as the MySQL query cache and the OS-level filesystem buffer cache, between runs.

Together, the warm and cold measurements might bracket what you&#039;d expect in a production system?</description>
		<content:encoded><![CDATA[<p>Regarding: &#8220;and after several tests the average response time was 950ms&#8221;</p>
<p>Seems to me that measuring a &#8220;warm&#8221; system would tend to down-play the importance of on-disk layout and highlight the efficiency of in-memory, CPU-bound computation.  But that won&#8217;t scale past a memory-sized dataset.</p>
<p>Another scenario that would reflect a disk-sized dataset might involve clearing various caches, such as the MySQL query cache and the OS-level filesystem buffer cache, between runs.</p>
<p>Together, the warm and cold measurements might bracket what you&#8217;d expect in a production system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 1: Inserts by Jason Mooberry</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-1-inserts/comment-page-1/#comment-309</link>
		<dc:creator>Jason Mooberry</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=13#comment-309</guid>
		<description>Hi Boris.  You&#039;re right about the insert speed benefits of the load scenario you described.  There are drawbacks when you want to handle importing large record sets from a user interface.  But to be honest the speed checks done here were more for my own curiousity.  Choosing a DODB is typically done for reasons other than speed.  But it&#039;s nice. :)</description>
		<content:encoded><![CDATA[<p>Hi Boris.  You&#8217;re right about the insert speed benefits of the load scenario you described.  There are drawbacks when you want to handle importing large record sets from a user interface.  But to be honest the speed checks done here were more for my own curiousity.  Choosing a DODB is typically done for reasons other than speed.  But it&#8217;s nice. <img src='http://blog.jasonmooberry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 2: Simple Queries by Jason Mooberry</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-2-simple-queries/comment-page-1/#comment-307</link>
		<dc:creator>Jason Mooberry</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=3#comment-307</guid>
		<description>Hey Gilles.  Yeah there&#039;s definitely some optimizations to be done here.  But MongoDB seems to roll pretty quick with their versions so these benches really should be redone.  Or not.  Sometimes you just have to dig in and see what works best for your particular application.</description>
		<content:encoded><![CDATA[<p>Hey Gilles.  Yeah there&#8217;s definitely some optimizations to be done here.  But MongoDB seems to roll pretty quick with their versions so these benches really should be redone.  Or not.  Sometimes you just have to dig in and see what works best for your particular application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 2: Simple Queries by Jason Mooberry</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-2-simple-queries/comment-page-1/#comment-306</link>
		<dc:creator>Jason Mooberry</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=3#comment-306</guid>
		<description>hehe.  yeah been really busy and finally getting back to this site.  :)   sorry.  there will be no part 3.</description>
		<content:encoded><![CDATA[<p>hehe.  yeah been really busy and finally getting back to this site.  <img src='http://blog.jasonmooberry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    sorry.  there will be no part 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 1: Inserts by Bryan Migliorisi</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-1-inserts/comment-page-1/#comment-133</link>
		<dc:creator>Bryan Migliorisi</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=13#comment-133</guid>
		<description>I would love to see you re run this test with the latest stable branch of MongoDB... 1.3.x I believe.</description>
		<content:encoded><![CDATA[<p>I would love to see you re run this test with the latest stable branch of MongoDB&#8230; 1.3.x I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 2: Simple Queries by Gilles</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-2-simple-queries/comment-page-1/#comment-116</link>
		<dc:creator>Gilles</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=3#comment-116</guid>
		<description>Did you care about query cache to run the mysql queries? Did you disable it?
If it can help you comprehend why MyISAM has the best record full counting system, your test reminded me there is a trick on the myisam tables : they directly store how many rows each table has and do not count them so... which is not the same with multi-versioning handling like InnoDB.</description>
		<content:encoded><![CDATA[<p>Did you care about query cache to run the mysql queries? Did you disable it?<br />
If it can help you comprehend why MyISAM has the best record full counting system, your test reminded me there is a trick on the myisam tables : they directly store how many rows each table has and do not count them so&#8230; which is not the same with multi-versioning handling like InnoDB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 2: Simple Queries by Tuner</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-2-simple-queries/comment-page-1/#comment-88</link>
		<dc:creator>Tuner</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=3#comment-88</guid>
		<description>Great tests! Waiting for more to come! :)</description>
		<content:encoded><![CDATA[<p>Great tests! Waiting for more to come! <img src='http://blog.jasonmooberry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MongoDB and Symfony.  Yes?  :)  Part 1: Inserts by Boris Kuzmic</title>
		<link>http://blog.jasonmooberry.com/2009/08/mongodb-and-symfony-yes-part-1-inserts/comment-page-1/#comment-25</link>
		<dc:creator>Boris Kuzmic</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jasonmooberry.com/?p=13#comment-25</guid>
		<description>Hello!

I don&#039;t see a real test case when you will insert 2.5 milion records in MySQL using INSERT statement.

Best scenario would be - dump everything to file, and then use LOAD statement or when having lots of indexes, first disable indexing and than after LOAD recreate them. That should be much faster.

Check MySQL docs:
http://dev.mysql.com/doc/refman/5.1/en/insert-speed.html</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I don&#8217;t see a real test case when you will insert 2.5 milion records in MySQL using INSERT statement.</p>
<p>Best scenario would be &#8211; dump everything to file, and then use LOAD statement or when having lots of indexes, first disable indexing and than after LOAD recreate them. That should be much faster.</p>
<p>Check MySQL docs:<br />
<a href="http://dev.mysql.com/doc/refman/5.1/en/insert-speed.html" rel="nofollow">http://dev.mysql.com/doc/refman/5.1/en/insert-speed.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
